Table 4. Reasons Men Give For Not Intending to Use ContraceptionMain Reasons for Not Intending to Use Contraception Among Married Men Not Currently Using Contraception and Not Intending to Use in the Future, 1990-2002 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Region, Country & Year | % Who | ||||||||
| Want More Children |
Have Fertility Difficultiesa |
Oppose Family Planningb |
Lack Knowledgec |
Have Health Concerns/Fear Side Effects |
Are Not Having Sex/Have Infrequent Sex |
Lack Access/ Costs Too Much |
Method-Relatedd | Othere | |
| SUB-SAHARAN AFRICA | |||||||||
| Benin 1996 | 43 | 14 | 23 | 5 | 6 | 4 | 1 | 1 | 4 |
| Benin 2001 | 32 | 15 | 31 | 5 | 6 | 5 | 1 | 2 | 3 |
| Burkina Faso 1998-99 | 37 | 17 | 17 | 12 | 2 | 4 | 1 | 0 | 10 |
| Cameroon 1991 | 71 | 5 | 13 | 4 | 3 | 1 | 1 | 1 | 2 |
| Cameroon 1998 | 50 | 7 | 30 | 6 | 3 | 1 | NA | 1 | 2 |
| Cape Verde 1998f | 8 | 8 | 22 | 0 | 1 | 26 | NA | 2 | 35 |
| Central African Rep. 1994-95 | 72 | 3 | 8 | 7 | 0 | 1 | NA | 0 | 9 |
| Chad 1996-97 | 53 | 5 | 29 | 10 | 2 | 1 | 0 | 1 | 1 |
| Comoros 1996 | 47 | 23 | 18 | 3 | 2 | 1 | NA | NA | 6 |
| Côte d'Ivoire 1994 | 58 | 3 | 20 | 6 | 3 | 2 | 1 | 4 | 2 |
| Côte d'Ivoire 1998-99 | 52 | 12 | 23 | 5 | 2 | 3 | 0 | 1 | 2 |
| Eritrea 1995 | 49 | 8 | 11 | 28 | 1 | 0 | 0 | NA | 1 |
| Ethiopia 2000 | 65 | 16 | 7 | 3 | 3 | 0 | 0 | NA | 6 |
| Gabon 2000 | 43 | 12 | 23 | 2 | 5 | 4 | NA | 3 | 8 |
| Ghana 1993 | 35 | 12 | 12 | 14 | 5 | 7 | 1 | 1 | 14 |
| Ghana 1998 | 25 | 16 | 33 | 5 | 10 | 5 | 1 | 4 | 3 |
| Guinea 1999 | 46 | 3 | 42 | 8 | 0 | 1 | 0 | 0 | 1 |
| Kenya 1993 | 26 | 25 | 21 | 10 | 5 | 1 | 1 | 1 | 4 |
| Kenya 1998 | 26 | 20 | 25 | 2 | 9 | 4 | 1 | 2 | 11 |
| Malawi 1992 | 25 | 32 | 2 | 11 | 6 | 3 | 2 | 0 | 5 |
| Malawi 1996 | 38 | 40 | 3 | 3 | 3 | 5 | 2 | 1 | 6 |
| Mali 1995-96 | 47 | 3 | 28 | 9 | 1 | 2 | 0 | 5 | 7 |
| Mali 2001 | 29 | 4 | 40 | 10 | 2 | 3 | 0 | 3 | 7 |
| Mozambique 1997 | 55 | 13 | 15 | 11 | 1 | 1 | 1 | 3 | 2 |
| Niger 1992 | 54 | 13 | 12 | 8 | 1 | 2 | 1 | 6 | 3 |
| Niger 1998 | 37 | 12 | 24 | 6 | 1 | 1 | 1 | 10 | 8 |
| Rwanda 1992 | 24 | 27 | 25 | 8 | 3 | 2 | 0 | 0 | 4 |
| Senegal 1992-93 | 28 | 11 | 30 | 10 | 1 | 1 | 1 | 1 | 17 |
| Senegal 1997 | 24 | 19 | 37 | 9 | 1 | 2 | 1 | NA | 10 |
| Tanzania 1991-92 | 52 | 21 | 8 | 9 | 1 | 4 | 0 | 1 | 4 |
| Tanzania 1996 | 34 | 19 | 20 | 12 | 3 | 1 | 0 | 2 | 8 |
| Tanzania 1999f | 22 | 9 | 25 | 13 | 6 | 48g | 0 | 4 | 4 |
| Togo 1998 | 35 | 17 | 23 | 4 | 7 | 4 | 0 | 1 | 8 |
| Uganda 1995 | 47 | 14 | 20 | 7 | 2 | 7 | 1 | 1 | 7 |
| Zambia 1996 | 38 | 29 | 14 | 4 | 7 | 2 | NA | 4 | 3 |
| Zambia 2001-02 | 27 | 27 | 20 | 2 | 8 | 5 | 1 | 1 | 3 |
| Zimbabwe 1994 | 14 | 43 | 32 | 3 | 3 | NA | NA | 1 | 5 |
| Zimbabwe 1999 | 12 | 35 | 32 | 1 | 4 | 2 | NA | 4 | 8 |
| NEAR EAST & NORTH AFRICA | |||||||||
| Egypt 1992 | 27 | 30 | 8 | 0 | 7 | 3 | 1 | 2 | 11 |
| Mauritania 2000-01 | 36 | 3 | 34 | 18 | 3 | 2 | 0 | 0 | 4 |
| Morocco 1992 | 36 | 30 | 12 | 6 | 4 | 6 | 1 | 0 | 9 |
| Turkey 1998 | 10 | 39 | 9 | 2 | 5 | 3 | 1 | NA | 0 |
| ASIA | |||||||||
| Bangladesh 1996-97 | 15 | 36 | 26 | 2 | 4 | 7 | NA | 2 | 8 |
| Bangladesh 1999-2000 | NA | 42 | 15 | 2 | 4 | 8 | 1 | 2 | 17 |
| Nepal 2001 | 6 | 60 | 12 | 1 | 11 | 6 | 0 | NA | 8 |
| Pakistan 1990-91 | 47 | 6 | 20 | 11 | 3 | 3 | 2 | 0 | 0 |
| LATIN AMERICA & CARIBBEAN | |||||||||
| Bolivia 1998 | 5 | 51 | 8 | 18 | 6 | 4 | 1 | 0 | 8 |
| Brazil 1996 | 10 | 65 | 5 | 1 | 4 | 3 | 2 | 3 | 14 |
| Dominican Rep. 1996 | 24 | 14 | 10 | 4 | 7 | 7 | 0 | NA | 13 |
| Haiti 1994-95 | 35 | 31 | 12 | 9 | 6 | 5 | 1 | NA | 47 |
| Jamaica 1993h | 14 | 29 | 2 | NA | NA | 47 | NA | NA | 13 |
| Nicaragua 1998 | 17 | 29 | 23 | 7 | 9 | 3 | 1 | 0 | 13 |
| Peru 1996 | 3 | 45 | 11 | 14 | 5 | 7 | NA | 1 | 0 |
| EASTERN EUROPE & CENTRAL ASIA | |||||||||
| Kazakhstan 1999 | 18 | 57 | 12 | NA | 1 | 3 | 0 | 2 | 13 |
| Romania 1999 | 16 | 58i | 5 | NA | 2 | 10 | 1 | NA | 0 |
| a Includes infertility among men and/or their wives and postmenopausal wives. b Includes opposition by the respondent, his wife, or others, and religious or other prohibition. c Knows no method, knows no source, and other knowledge-related reasons. d Includes inconvinient to use, interferes with body, and other method-related reasons. e Includes other reasons, do not know, and missing data. f Among all men. g Includes unmarried men. h Reason for currently not using contraception among men not currently using contraception. i Includes men whose wives are currently pregnant or postpartum and those who doubt their wives can get pregnant. NA = Not available |
|||||||||